13C NMR Spectrum (YMDB00831)
Spectrum Details
YMDB ID: | YMDB00831 |
---|---|
Compound name: | alpha-D-mannose 1-phosphate |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 95.31 | 1 | s | 1 | 1 | 95.31 | |
2 | 72.61 | 1 | s | 1 | 3 | 72.61 | |
3 | 72.57 | 1 | s | 1 | 5 | 72.57 | |
4 | 71.33 | 1 | s | 1 | 2 | 71.33 | |
5 | 68.94 | 1 | s | 1 | 4 | 68.94 | |
6 | 60.08 | 1 | s | 1 | 9 | 60.08 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 900 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
nmrML File | Download file |
JCAMP-DX File | Download file |
References
Not Available