13C NMR Spectrum (YMDB00910)
Spectrum Details
YMDB ID: | YMDB00910 |
---|---|
Compound name: | IDP |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 174.23 | 1 | s | 1 | 9 | 174.23 | |
2 | 155.21 | 1 | s | 1 | 7 | 155.21 | |
3 | 151.58 | 1 | s | 1 | 16 | 151.58 | |
4 | 148.46 | 1 | s | 1 | 11 | 148.46 | |
5 | 102.55 | 1 | s | 1 | 8 | 102.55 | |
6 | 89.68 | 1 | s | 1 | 2 | 89.68 | |
7 | 82.96 | 1 | s | 1 | 5 | 82.96 | |
8 | 73.52 | 1 | s | 1 | 4 | 73.52 | |
9 | 72.86 | 1 | s | 1 | 3 | 72.86 | |
10 | 64.69 | 1 | s | 1 | 15 | 64.69 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 100 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX File | Download file |
nmrML File | Download file |
References
Not Available