1H NMR Spectrum (YMDB00413)
Spectrum Details
YMDB ID: | YMDB00413 |
---|---|
Compound name: | (R,R)-butane-2,3-diol |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 3.71 | 8 | m | 2 | 2 1 | 3.743.733.723.713.713.703.693.68 | |
2 | 1.13 | 2 | d | 3 | 5 | 1.141.12 | |
3 | 1.13 | 2 | d | 3 | 6 | 1.141.12 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 400 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX File | Download file |
nmrML File | Download file |
References
Not Available