1H NMR Spectrum (YMDB01695)
Spectrum Details
YMDB ID: | YMDB01695 |
---|---|
Compound name: | Furylacetone |
Spectrum type: | 1H NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | H's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 7.82 | 4 | dd | 1 | 3 | 7.827.827.827.82 | |
2 | 6.37 | 4 | dd | 1 | 4 | 6.376.376.376.37 | |
3 | 6.32 | 4 | dd | 1 | 5 | 6.326.326.326.32 | |
4 | 3.58 | 1 | s | 2 | 7 | 3.58 | |
5 | 2.21 | 1 | s | 3 | 9 | 2.21 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 1000 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX File | Download file |
nmrML File | Download file |
References
Not Available