13C NMR Spectrum (YMDB01457)
Spectrum Details
YMDB ID: | YMDB01457 |
---|---|
Compound name: | 2-Methylphenol |
Spectrum type: | 13C NMR Spectrum |
Spectrum View
Spectra Viewer Instructions...
No. | Center | Peaks | Type | C's | Atoms | Peak Centers | |
---|---|---|---|---|---|---|---|
1 | 167.80 | 1 | s | 1 | 1 | 167.80 | |
2 | 132.50 | 1 | s | 2 | 4 5 | 132.50 | |
3 | 131.13 | 1 | s | 1 | 3 | 131.13 | |
4 | 127.12 | 1 | s | 1 | 2 | 127.12 | |
5 | 111.82 | 1 | s | 1 | 6 | 111.82 | |
6 | 15.23 | 1 | s | 1 | 8 | 15.23 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 13C |
Frequency: | 1000 |
Documentation
Document Description | Download |
---|---|
Peak List | Download file |
Peak Assignments | Download file |
JCAMP-DX File | Download file |
nmrML File | Download file |
BMRB NMR-STAR record bmse000433 | Download file |
References
Not Available