LC-MS/MS Spectrum - QTOF 4V, positive (YMDB01179)
Spectrum Details
YMDB ID: | YMDB01179 |
---|---|
Compound name: | PC(16:0/0:0) |
Spectrum type: | LC-MS/MS Spectrum - QTOF 4V, positive |
Splash Key: | splash10-0002-0000900000-7c8338b951da28a32df8 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | QTOF |
---|---|
Collision Energy Level: | low |
Collision Energy Voltage: | 4 |
Ionization Mode: | positive |
Documentation
Document Description | Download |
---|---|
List of m/z values for the spectrum | Download file |
List of m/z values for the spectrum | Download file |
mzML formatted file | Download file |
References
Not Available