LC-MS/MS Spectrum - QqQ 7V, positive (YMDB00385)
Spectrum Details
YMDB ID: | YMDB00385 |
---|---|
Compound name: | Formic acid |
Spectrum type: | LC-MS/MS Spectrum - QqQ 7V, positive |
Splash Key: | splash10-0002-9000000000-121d1a025b72a70e412a View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | QqQ |
---|---|
Collision Energy Level: | low |
Collision Energy Voltage: | 7 |
Ionization Mode: | positive |
Documentation
Document Description | Download |
---|---|
List of m/z values for the spectrum | Download file |
List of m/z values for the spectrum | Download file |
mzML formatted file | Download file |
References
Not Available