LC-MS/MS Spectrum - n/a 1V, positive (YMDB01179)
Spectrum Details
YMDB ID: | YMDB01179 |
---|---|
Compound name: | PC(16:0/0:0) |
Spectrum type: | LC-MS/MS Spectrum - n/a 1V, positive |
Splash Key: | splash10-0002-0300900000-849ef7d9847d865ee542 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | n/a |
---|---|
Collision Energy Level: | low |
Collision Energy Voltage: | 1 |
Ionization Mode: | positive |
Documentation
Document Description | Download |
---|---|
List of m/z values for the spectrum | Download file |
List of m/z values for the spectrum | Download file |
mzML formatted file | Download file |
References
Not Available