LC-MS/MS Spectrum - LC-ESI-QFT , negative (YMDB01627)
Spectrum Details
YMDB ID: | YMDB01627 |
---|---|
Compound name: | 4-Vinylphenol |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , negative |
Splash Key: | splash10-014i-0900000000-4748791daa3cc6db33cb View in MoNA |
Spectrum View
Relative Intensity
m/z
Experimental Conditions
Instrument Type: | LC-ESI-QFT |
---|---|
Ionization Mode: | negative |
Documentation
Document Description | Download |
---|---|
List of m/z values for the spectrum | Download file |
List of m/z values for the spectrum | Download file |
mzML formatted file | Download file |
References
Not Available