LC-MS/MS Spectrum - LC-ESI-QFT , positive (YMDB01624)
Spectrum Details
YMDB ID: | YMDB01624 |
---|---|
Compound name: | 4-Vinylguaiacol |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , positive |
Splash Key: | splash10-000i-9800000000-56d5ac2538cf6e556070 View in MoNA |
Spectrum View
Relative Intensity
m/z
Experimental Conditions
Instrument Type: | LC-ESI-QFT |
---|---|
Ionization Mode: | positive |
Documentation
Document Description | Download |
---|---|
List of m/z values for the spectrum | Download file |
List of m/z values for the spectrum | Download file |
mzML formatted file | Download file |
References
Not Available