Identification |
---|
YMDB ID | YMDB13508 |
---|
Name | PA(16:1(11Z)/18:1(9Z)) |
---|
Species | Saccharomyces cerevisiae |
---|
Strain | Brewer's yeast |
---|
Description | PA(16:1(11Z)/18:1(9Z)) is a phosphatidic acid. It is a glycerophospholipid in which a phosphate moiety occupies a glycerol substitution site. As is the case with diacylglycerols, phosphatidic acids can have many different combinations of fatty acids of varying lengths and saturation attached at the C-1 and C-2 positions. Fatty acids containing 16, 18 and 20 carbons are the most common. PA(16:1(11Z)/18:1(9Z)), in particular, consists of one 11Z-hexadecenoyl chain to the C-1 atom, and one 9Z-octadecenoyl to the C-2 atom. The oleic acid moiety is derived from vegetable oils, especially olive and canola oil, while the oleic acid moiety is derived from vegetable oils, especially olive and canola oil. Phosphatidic acids are quite rare but are extremely important as intermediates in the biosynthesis of triacylglycerols and phospholipids. |
---|
Structure | |
---|
Synonyms | Not Available |
---|
CAS number | Not Available |
---|
Weight | Average: 672.925 Monoisotopic: 672.47300618 |
---|
InChI Key | KZKFFGNLNOROOP-YIFAPQCKSA-N |
---|
InChI | InChI=1S/C37H69O8P/c1-3-5-7-9-11-13-15-17-18-20-22-24-26-28-30-32-37(39)45-35(34-44-46(40,41)42)33-43-36(38)31-29-27-25-23-21-19-16-14-12-10-8-6-4-2/h10,12,17-18,35H,3-9,11,13-16,19-34H2,1-2H3,(H2,40,41,42)/b12-10-,18-17-/t35-/m1/s1 |
---|
IUPAC Name | [(2R)-3-[(11Z)-hexadec-11-enoyloxy]-2-[(9Z)-octadec-9-enoyloxy]propoxy]phosphonic acid |
---|
Traditional IUPAC Name | (2R)-3-[(11Z)-hexadec-11-enoyloxy]-2-[(9Z)-octadec-9-enoyloxy]propoxyphosphonic acid |
---|
Chemical Formula | C37H69O8P |
---|
SMILES | [H][C@@](COC(=O)CCCCCCCCC\C=C/CCCC)(COP(O)(O)=O)OC(=O)CCCCCCC\C=C/CCCCCCCC |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as 1,2-diacylglycerol-3-phosphates. These are glycerol-3-phosphates in which the glycerol moiety is bonded to two aliphatic chains through ester linkages. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerophospholipids |
---|
Sub Class | Glycerophosphates |
---|
Direct Parent | 1,2-diacylglycerol-3-phosphates |
---|
Alternative Parents | |
---|
Substituents | - 1,2-diacylglycerol-3-phosphate
- Monoalkyl phosphate
- Fatty acid ester
- Fatty acyl
- Alkyl phosphate
- Phosphoric acid ester
- Organic phosphoric acid derivative
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | Not Available |
---|
Physical Properties |
---|
State | Solid |
---|
Charge | 0 |
---|
Melting point | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Water Solubility | Not Available | PhysProp | LogP | Not Available | PhysProp |
|
---|
Predicted Properties | |
---|
Biological Properties |
---|
Cellular Locations | - Cytoplasm
- Endoplasmic reticulum
- Mitochondrion membrane
|
---|
Organoleptic Properties | Not Available |
---|
SMPDB Pathways | Cardiolipin Biosynthesis CL(16:1(11Z)/18:1(9Z)/16:1(11Z)/18:1(11Z)) | PW012762 |    | Cardiolipin Biosynthesis CL(16:1(11Z)/18:1(9Z)/16:1(11Z)/18:1(9Z)) | PW012763 |    | Cardiolipin Biosynthesis CL(16:1(11Z)/18:1(9Z)/16:1(9Z)/18:1(11Z)) | PW012764 |    | Cardiolipin Biosynthesis CL(16:1(11Z)/18:1(9Z)/16:1(9Z)/18:1(9Z)) | PW012765 |    | Cardiolipin Biosynthesis CL(16:1(11Z)/18:1(9Z)/18:1(11Z)/18:1(11Z)) | PW012766 |    |
|
---|
KEGG Pathways | Not Available |
---|
SMPDB Reactions | Not Available |
---|
KEGG Reactions | Not Available |
---|
Concentrations |
---|
Intracellular Concentrations | Intracellular Concentration | Substrate | Growth Conditions | Strain | Citation |
---|
1974750 ± 110550 umol/L | SD media with 2% raffinose | 24 oC | BY4741 | PMID: 19174513 | 2001500 ± 106550 umol/L | SD media with 2% raffinose | 37 oC | BY4741 | PMID: 19174513 | Conversion Details Here |
|
---|
Extracellular Concentrations | Not Available |
---|
Spectra |
---|
Spectra | |
---|
References |
---|
References: | - Rattray JB, Schibeci A, Kidby DK. (1975). "Lipids of yeasts." Bacteriol Rev. 1975 Sep;39(3):197-231.240350
|
---|
Synthesis Reference: | Not Available |
---|
External Links: | Resource | Link |
---|
CHEBI ID | Not Available | HMDB ID | Not Available | Pubchem Compound ID | Not Available | Kegg ID | Not Available | ChemSpider ID | Not Available | FOODB ID | Not Available | Wikipedia ID | Not Available | BioCyc ID | Not Available |
|
---|