trans-2,4-Nonaidenal (YMDB01795)
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YMDB ID | YMDB01795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | trans-2,4-Nonaidenal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Saccharomyces cerevisiae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain | Brewer's yeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Nona-trans-2-trans-4-dien-1-al belongs to the class of organic compounds known as medium-chain aldehydes. These are an aldehyde with a chain length containing between 6 and 12 carbon atoms. Thus, nona-trans-2-trans-4-dien-1-al is considered to be a fatty aldehyde lipid molecule. Nona-trans-2-trans-4-dien-1-al is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number | 5910-87-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Average: 138.2069 Monoisotopic: 138.10446507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | ZHHYXNZJDGDGPJ-BSWSSELBSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI | InChI=1S/C9H14O/c1-2-3-4-5-6-7-8-9-10/h5-9H,2-4H2,1H3/b6-5+,8-7+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | (2E,4E)-nona-2,4-dienal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name | (2E,4E)-nona-2,4-dienal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C9H14O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | CCCC\C=C\C=C\C=O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as medium-chain aldehydes. These are an aldehyde with a chain length containing between 6 and 12 carbon atoms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organic oxygen compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Organooxygen compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Carbonyl compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Medium-chain aldehydes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organoleptic Properties | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Reactions | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Reactions | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intracellular Concentrations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extracellular Concentrations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|