Identification |
---|
YMDB ID | YMDB01122 |
---|
Name | DG(12:0/16:0/0:0) |
---|
Species | Saccharomyces cerevisiae |
---|
Strain | Brewer's yeast |
---|
Description | DG(12:0/16:0/0:0) belongs to the family of Diacylglycerols. These are glycerolipids lipids containing a common glycerol backbone to which at least one fatty acyl group is esterified. DG(12:0/16:0/0:0) is also a substrate of diacylglycerol kinase. It is involved in the phospholipid metabolic pathway. |
---|
Structure | |
---|
Synonyms | - 1-dodecanoyl-2-palmitoyl-sn-glycerol
- 1,2-dicaprin
- DAG(12:0/16:0)
- DAG(28:0)
- DG(12:0/16:0)
- DG(28:0)
- Diacylglycerol
- Diacylglycerol(12:0/16:0)
- Diacylglycerol(28:0)
- Diglyceride
|
---|
CAS number | Not Available |
---|
Weight | Average: 512.816 Monoisotopic: 512.444075032 |
---|
InChI Key | PMJWTCJLKHWHHE-GDLZYMKVSA-N |
---|
InChI | InChI=1S/C31H60O5/c1-3-5-7-9-11-13-14-15-16-18-20-22-24-26-31(34)36-29(27-32)28-35-30(33)25-23-21-19-17-12-10-8-6-4-2/h29,32H,3-28H2,1-2H3/t29-/m1/s1 |
---|
IUPAC Name | (2R)-1-(dodecanoyloxy)-3-hydroxypropan-2-yl hexadecanoate |
---|
Traditional IUPAC Name | (2R)-1-(dodecanoyloxy)-3-hydroxypropan-2-yl hexadecanoate |
---|
Chemical Formula | C31H60O5 |
---|
SMILES | [H][C@@](CO)(COC(=O)CCCCCCCCCCC)OC(=O)CCCCCCCCCCCCCCC |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerolipids |
---|
Sub Class | Diradylglycerols |
---|
Direct Parent | 1,2-diacylglycerols |
---|
Alternative Parents | |
---|
Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | Not Available |
---|
Physical Properties |
---|
State | Solid |
---|
Charge | 0 |
---|
Melting point | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Water Solubility | Not Available | PhysProp | LogP | Not Available | PhysProp |
|
---|
Predicted Properties | |
---|
Biological Properties |
---|
Cellular Locations | - Cytoplasm
- Endoplasmic reticulum
|
---|
Organoleptic Properties | Not Available |
---|
SMPDB Pathways | Triacylglycerol metabolism TG(12:0/12:0/16:0) | PW007596 |    | Triacylglycerol metabolism TG(12:0/14:0/16:0) | PW007613 |    | Triacylglycerol metabolism TG(12:0/14:1(9Z)/16:0) | PW007623 |    | Triacylglycerol metabolism TG(12:0/15:0/16:0) | PW007633 |    | Triacylglycerol metabolism TG(12:0/16:0/16:0) | PW007652 |    |
|
---|
KEGG Pathways | Not Available |
---|
SMPDB Reactions | Not Available |
---|
KEGG Reactions | Not Available |
---|
Concentrations |
---|
Intracellular Concentrations | Intracellular Concentration | Substrate | Growth Conditions | Strain | Citation |
---|
68250 ± 625 umol/L | SD media with 2% raffinose | 24 oC | BY4741 | PMID: 19174513 | 7500 ± 2750 umol/L | SD media with 2% raffinose | 37 oC | BY4741 | PMID: 19174513 | Conversion Details Here |
|
---|
Extracellular Concentrations | Not Available |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0900-0092020000-176f94b4067b9183f7d3 | JSpectraViewer |
|
---|
References |
---|
References: | - Ejsing, C. S., Sampaio, J. L., Surendranath, V., Duchoslav, E., Ekroos, K., Klemm, R. W., Simons, K., Shevchenko, A. (2009). "Global analysis of the yeast lipidome by quantitative shotgun mass spectrometry." Proc Natl Acad Sci U S A 106:2136-2141.19174513
|
---|
Synthesis Reference: | Not Available |
---|
External Links: | Resource | Link |
---|
CHEBI ID | Not Available | HMDB ID | Not Available | Pubchem Compound ID | 102241547 | Kegg ID | C00165 | ChemSpider ID | Not Available | FOODB ID | Not Available | Wikipedia ID | Not Available | BioCyc ID | Not Available |
|
---|