Identification |
---|
YMDB ID | YMDB00934 |
---|
Name | N-acetyl-D-glucosaminyldiphosphodolichol |
---|
Species | Saccharomyces cerevisiae |
---|
Strain | Baker's yeast |
---|
Description | N-acetyl-D-glucosaminyldiphosphodolichol belongs to the class of organic compounds known as polyprenyl phospho carbohydrates. These are polyprenyl phosphates with a carbohydrate moiety attached to it. N-acetyl-D-glucosaminyldiphosphodolichol is an extremely weak basic (essentially neutral) compound (based on its pKa). |
---|
Structure | |
---|
Synonyms | - N-Acetyl-D-glucosaminyl-diphosphodolichol
|
---|
CAS number | Not Available |
---|
Weight | Average: 1745.5239 Monoisotopic: 1744.290253221 |
---|
InChI Key | NCKLCSDHQCYXQT-NFNHYLGRSA-N |
---|
InChI | InChI=1S/C108H179NO12P2/c1-83(2)42-23-43-84(3)44-24-45-85(4)46-25-47-86(5)48-26-49-87(6)50-27-51-88(7)52-28-53-89(8)54-29-55-90(9)56-30-57-91(10)58-31-59-92(11)60-32-61-93(12)62-33-63-94(13)64-34-65-95(14)66-35-67-96(15)68-36-69-97(16)70-37-71-98(17)72-38-73-99(18)74-39-75-100(19)76-40-77-101(20)78-41-79-102(21)80-81-118-122(114,115)121-123(116,117)120-108-105(109-103(22)111)107(113)106(112)104(82-110)119-108/h42,44,46,48,50,52,54,56,58,60,62,64,66,68,70,72,74,76,78,102,104-108,110,112-113H,23-41,43,45,47,49,51,53,55,57,59,61,63,65,67,69,71,73,75,77,79-82H2,1-22H3,(H,109,111)(H,114,115)(H,116,117)/b84-44+,85-46+,86-48+,87-50+,88-52-,89-54+,90-56+,91-58+,92-60+,93-62+,94-64+,95-66+,96-68+,97-70-,98-72+,99-74+,100-76+,101-78+/t102?,104-,105-,106-,107-,108-/m1/s1 |
---|
IUPAC Name | {[(2R,3R,4R,5S,6R)-3-acetamido-4,5-dihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}({[hydroxy({[(6E,10E,14E,18E,22Z,26E,30E,34E,38E,42E,46E,50E,54E,58Z,62E,66E,70E,74E)-3,7,11,15,19,23,27,31,35,39,43,47,51,55,59,63,67,71,75,79-icosamethyloctaconta-6,10,14,18,22,26,30,34,38,42,46,50,54,58,62,66,70,74,78-nonadecaen-1-yl]oxy})phosphoryl]oxy})phosphinic acid |
---|
Traditional IUPAC Name | [(2R,3R,4R,5S,6R)-3-acetamido-4,5-dihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy({hydroxy[(6E,10E,14E,18E,22Z,26E,30E,34E,38E,42E,46E,50E,54E,58Z,62E,66E,70E,74E)-3,7,11,15,19,23,27,31,35,39,43,47,51,55,59,63,67,71,75,79-icosamethyloctaconta-6,10,14,18,22,26,30,34,38,42,46,50,54,58,62,66,70,74,78-nonadecaen-1-yl]oxyphosphoryl}oxy)phosphinic acid |
---|
Chemical Formula | C108H179NO12P2 |
---|
SMILES | OC[C@H]1O[C@H](OP(O)(=O)OP(O)(=O)OCCC(C)CC\C=C(/C)CC\C=C(/C)CC\C=C(/C)CC\C=C(/C)CC\C=C(\C)CC\C=C(/C)CC\C=C(/C)CC\C=C(/C)CC\C=C(/C)CC\C=C(/C)CC\C=C(/C)CC\C=C(/C)CC\C=C(/C)CC\C=C(\C)CC\C=C(/C)CC\C=C(/C)CC\C=C(/C)CC\C=C(/C)CCC=C(C)C)[C@H](NC(=O)C)[C@@H](O)[C@@H]1O |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as polyprenyl phospho carbohydrates. These are polyprenyl phosphates with a carbohydrate moiety attached to it. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Prenol lipids |
---|
Sub Class | Polyprenols |
---|
Direct Parent | Polyprenyl phospho carbohydrates |
---|
Alternative Parents | |
---|
Substituents | - Polyterpenoid
- Polyprenyl phospho carbohydrate
- Dolichyl diphosphate
- Polyprenyl monophosphate
- Polyprenyl phosphate skeleton
- N-acyl-alpha-hexosamine
- Hexose monosaccharide
- Organic pyrophosphate
- Monosaccharide phosphate
- Monoalkyl phosphate
- Alkyl phosphate
- Phosphoric acid ester
- Oxane
- Organic phosphoric acid derivative
- Monosaccharide
- Acetamide
- Secondary carboxylic acid amide
- Secondary alcohol
- Carboxamide group
- Oxacycle
- Organoheterocyclic compound
- Carboxylic acid derivative
- Organic nitrogen compound
- Organic oxygen compound
- Organopnictogen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Organonitrogen compound
- Carbonyl group
- Alcohol
- Aliphatic heteromonocyclic compound
|
---|
Molecular Framework | Aliphatic heteromonocyclic compounds |
---|
External Descriptors | Not Available |
---|
Physical Properties |
---|
State | Solid |
---|
Charge | 0 |
---|
Melting point | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Water Solubility | Not Available | PhysProp | LogP | Not Available | PhysProp |
|
---|
Predicted Properties | |
---|
Biological Properties |
---|
Cellular Locations | Not Available |
---|
Organoleptic Properties | Not Available |
---|
SMPDB Pathways | Not Available |
---|
KEGG Pathways | Not Available |
---|
SMPDB Reactions | Not Available |
---|
KEGG Reactions | Not Available |
---|
Concentrations |
---|
Intracellular Concentrations | Not Available |
---|
Extracellular Concentrations | Not Available |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-0076-9310062300-28dc19222675aae28629 | JSpectraViewer | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-08i0-9516020100-bc4bb4f9518437fc8fc6 | JSpectraViewer | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0a4l-5900000000-90c2b85ed308702732b7 | JSpectraViewer | MS | Mass Spectrum (Electron Ionization) | Not Available | JSpectraViewer |
|
---|
References |
---|
References: | - UniProt Consortium (2011). "Ongoing and future developments at the Universal Protein Resource." Nucleic Acids Res 39:D214-D219.21051339
- Scheer, M., Grote, A., Chang, A., Schomburg, I., Munaretto, C., Rother, M., Sohngen, C., Stelzer, M., Thiele, J., Schomburg, D. (2011). "BRENDA, the enzyme information system in 2011." Nucleic Acids Res 39:D670-D676.21062828
- Sharma, C. B., Lehle, L., Tanner, W. (1982). "Solubilization and characterization of the initial enzymes of the dolichol pathway from yeast." Eur J Biochem 126:319-325.6215245
- Kukuruzinska, M. A., Lennon, K. (1995). "Diminished activity of the first N-glycosylation enzyme, dolichol-P-dependent N-acetylglucosamine-1-P transferase (GPT), gives rise to mutant phenotypes in yeast." Biochim Biophys Acta 1247:51-59.7873591
|
---|
Synthesis Reference: | Not Available |
---|
External Links: | Resource | Link |
---|
CHEBI ID | 18278 | HMDB ID | HMDB01445 | Pubchem Compound ID | 440363 | Kegg ID | C04500 | ChemSpider ID | Not Available | FOODB ID | Not Available | Wikipedia ID | Not Available | BioCyc ID | Not Available |
|
---|