Porphyrin and chlorophyll metabolism
Source | ID | Pathway |
---|---|---|
KEGG | 00860 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00016 | Glycine 56-40-6 | 2-aminoacetic acid | C2H5NO2 75.0666 | |
YMDB00041 | Heme 14875-96-8 | C34H32FeN4O4 616.487 | ||
YMDB00055 | Protoporphyrin IX 553-12-8 | 3-[20-(2-carboxyethyl)-9,14-diethenyl-5,10,15,19-tetramethyl-21,22,23,24-tetraazapentacyclo[16.2.1.1^{3,6}.1^{8,11}.1^{13,16}]tetracosa-1(21),2,4,6,8(23),9,11,13,15,17,19-undecaen-4-yl]propanoic acid | C34H34N4O4 562.6582 | |
YMDB00083 | 5-Aminolevulinic acid 106-60-5 | 5-amino-4-oxopentanoic acid | C5H9NO3 131.1299 | |
YMDB00084 | Coproporphyrinogen III 2624-63-7 | 3-[9,14,20-tris(2-carboxyethyl)-5,10,15,19-tetramethyl-21,22,23,24-tetraazapentacyclo[16.2.1.1^{3,6}.1^{8,11}.1^{13,16}]tetracosa-1(20),3,5,8,10,13,15,18-octaen-4-yl]propanoic acid | C36H44N4O8 660.7566 | |
YMDB00145 | Hydroxymethylbilane 73023-76-4 | 3-(5-{[3-(2-carboxyethyl)-4-(carboxymethyl)-5-(hydroxymethyl)-1H-pyrrol-2-yl]methyl}-2-{[4-(2-carboxyethyl)-5-{[4-(2-carboxyethyl)-3-(carboxymethyl)-1H-pyrrol-2-yl]methyl}-3-(carboxymethyl)-1H-pyrrol-2-yl]methyl}-4-(carboxymethyl)-1H-pyrrol-3-yl)propanoic acid | C40H46N4O17 854.8098 | |
YMDB00156 | Protoporphyrinogen IX 7412-77-3 | 3-[20-(2-carboxyethyl)-9,14-diethenyl-5,10,15,19-tetramethyl-21,22,23,24-tetraazapentacyclo[16.2.1.1^{3,6}.1^{8,11}.1^{13,16}]tetracosa-1(20),3,5,8,10,13,15,18-octaen-4-yl]propanoic acid | C34H40N4O4 568.7058 | |
YMDB00194 | Iron(3+) 20074-52-6 | iron(3+) ion | Fe 55.845 | |
YMDB00214 | L-Threonine 72-19-5 | (2S,3R)-2-amino-3-hydroxybutanoic acid | C4H9NO3 119.1192 | |
YMDB00249 | Sirohydrochlorin 65207-12-7 | 3-[(4S,5S,9S,10S)-9,15,19-tris(2-carboxyethyl)-5,10,14,20-tetrakis(carboxymethyl)-5,10-dimethyl-21,22,23,24-tetraazapentacyclo[16.2.1.1³,⁶.1⁸,¹¹.1¹³,¹⁶]tetracosa-1(21),2,6,8(23),11,13,15,17,19-nonaen-4-yl]propanoic acid | C42H46N4O16 862.8318 | |
YMDB00267 | Uroporphyrinogen III 1976-85-8 | 3-[9,14,20-tris(2-carboxyethyl)-5,10,15,19-tetrakis(carboxymethyl)-21,22,23,24-tetraazapentacyclo[16.2.1.1³,⁶.1⁸,¹¹.1¹³,¹⁶]tetracosa-1(20),3,5,8,10,13,15,18-octaen-4-yl]propanoic acid | C40H44N4O16 836.7946 | |
YMDB00271 | L-Glutamic acid 56-86-0 | (2S)-2-aminopentanedioic acid | C5H9NO4 147.1293 | |
YMDB00379 | Iron(2+) 15438-31-0 | lambda2-iron(2+) ion | Fe 55.845 | |
YMDB00401 | Porphobilinogen 487-90-1 | 3-[5-(aminomethyl)-4-(carboxymethyl)-1H-pyrrol-3-yl]propanoic acid | C10H14N2O4 226.2292 | |
YMDB00882 | Heme A 57560-10-8 | 4,20-bis(2-carboxyethyl)-15-ethenyl-5-formyl-10-[(4E,8E)-1-hydroxy-5,9,13-trimethyltetradeca-4,8,12-trien-1-yl]-9,14,19-trimethyl-2lambda5,22,23lambda5,25-tetraaza-1-ferraoctacyclo[11.9.1.1^{1,8}.1^{3,21}.0^{2,6}.0^{16,23}.0^{18,22}.0^{11,25}]pentacosa-2,4,6,8,10,12,14,16(23),17,19,21(24)-undecaene-2,23-bis(ylium) | C49H56FeN4O6 852.837 | |
YMDB00968 | Siroheme 52553-42-1 | 3-[(4S,5S,9S,10S,11Z,16Z)-9,15,19-tris(2-carboxyethyl)-5,10,14,20-tetrakis(carboxymethyl)-5,10-dimethyl-21,23,24,25-tetraaza-22-ferrahexacyclo[9.9.3.1³,⁶.1¹³,¹⁶.0⁸,²³.0¹⁸,²¹]pentacosa-1(20),2,6(25),7,11,13(24),14,16,18-nonaen-4-yl]propanoic acid | C42H44FeN4O16 916.661 | |
YMDB00977 | Precorrin-2 82542-92-5 | 3-[(4S,5S,6Z,9S,10S,11Z)-9,15,19-tris(2-carboxyethyl)-5,10,14,20-tetrakis(carboxymethyl)-5,10-dimethyl-21,22,23,24-tetraazapentacyclo[16.2.1.1³,⁶.1⁸,¹¹.1¹³,¹⁶]tetracosa-1(20),2,6,8(23),11,13,15,18-octaen-4-yl]propanoic acid | C42H48N4O16 864.8477 | |
YMDB00987 | Protoheme IX 14875-96-8 | 3-[(12Z)-20-(2-carboxyethyl)-10,15-diethenyl-5,9,14,19-tetramethyl-21,23,24,25-tetraaza-22-ferrahexacyclo[9.9.3.1³,⁶.1¹³,¹⁶.0⁸,²³.0¹⁸,²¹]pentacosa-1,3(25),4,6,8,10,12,14,16(24),17,19-undecaen-4-yl]propanoic acid | C34H32FeN4O4 616.487 | |
YMDB01068 | 5-aminolevulinate 106-60-5 | C5H8NO3 130.1219 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P09950 | HEM1 YDR232W | 5-aminolevulinate synthase, mitochondrial | Enzyme | |
P36150 | MET1 YKR069W | Uroporphyrinogen-III C-methyltransferase | Enzyme | |
P06182 | CYC3 YAL039C | Cytochrome c heme lyase | Enzyme | |
P16622 | HEM15 YOR176W | Ferrochelatase, mitochondrial | Enzyme | |
P40012 | HEM14 YER014W | Protoporphyrinogen oxidase | Enzyme | |
P05373 | HEM2 YGL040C | Delta-aminolevulinic acid dehydratase | Enzyme | |
P11353 | HEM13 YDR044W | Coproporphyrinogen-III oxidase | Enzyme | |
P32347 | HEM12 YDR047W | Uroporphyrinogen decarboxylase | Enzyme | |
Q07923 | LOT6 YLR011W | NAD(P)H-dependent FMN reductase LOT6 | Enzyme | |
P28789 | HEM3 YDL205C | Porphobilinogen deaminase | Enzyme | |
P48525 | MSE1 YOL033W | Glutamyl-tRNA synthetase, mitochondrial | Enzyme | |
P15807 | MET8 YBR213W | Siroheme biosynthesis protein MET8 | Enzyme | |
P06174 | HEM4 YOR278W | Uroporphyrinogen-III synthase | Enzyme | |
Q07540 | YFH1 YDL120W | Frataxin homolog, mitochondrial | Enzyme | |
P46655 | GUS1 YGL245W | Glutamyl-tRNA synthetase, cytoplasmic | Enzyme |