Adenosylcobalamin (YMDB16144)
Identification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YMDB ID | YMDB16144 | |||||||||
Name | Adenosylcobalamin | |||||||||
Species | Not Available | |||||||||
Strain | Brewer's yeast | |||||||||
Description | Not Available | |||||||||
Structure | ||||||||||
Synonyms | Not Available | |||||||||
CAS number | Not Available | |||||||||
Weight | Average: Not Available Monoisotopic: Not Available | |||||||||
InChI Key | Not Available | |||||||||
InChI | Not Available | |||||||||
IUPAC Name | Not Available | |||||||||
Traditional IUPAC Name | Not Available | |||||||||
Chemical Formula | Not Available | |||||||||
SMILES | Not Available | |||||||||
Chemical Taxonomy | ||||||||||
Physical Properties | ||||||||||
State | Solid | |||||||||
Charge | Not Available | |||||||||
Melting point | Not Available | |||||||||
Experimental Properties |
| |||||||||
Predicted Properties | Not Available | |||||||||
Biological Properties | ||||||||||
Cellular Locations | Not Available | |||||||||
Organoleptic Properties | Not Available | |||||||||
SMPDB Pathways |
| |||||||||
KEGG Pathways | Not Available | |||||||||
SMPDB Reactions | Not Available | |||||||||
KEGG Reactions | Not Available | |||||||||
Concentrations | ||||||||||
Intracellular Concentrations | Not Available | |||||||||
Extracellular Concentrations | Not Available | |||||||||
Spectra | ||||||||||
Spectra |
| |||||||||
References | ||||||||||
References: | Not Available | |||||||||
Synthesis Reference: | Not Available | |||||||||
External Links: |
|