Methyl-3-ethyl-butanoate (YMDB01749)
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YMDB ID | YMDB01749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Methyl-3-ethyl-butanoate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Saccharomyces cerevisiae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain | Brewer's yeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Methyl-3-ethyl-butanoate belongs to the class of organic compounds known as methyl-branched fatty acids. These are fatty acids with an acyl chain that has a methyl branch. Usually, they are saturated and contain only one or more methyl group. However, branches other than methyl may be present. Methyl-3-ethyl-butanoate is a very weakly acidic compound (based on its pKa). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Average: 129.1769 Monoisotopic: 129.09155466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | LBUDVZDSWKZABS-UHFFFAOYSA-M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI | InChI=1S/C7H14O2/c1-4-5(2)6(3)7(8)9/h5-6H,4H2,1-3H3,(H,8,9)/p-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | 2,3-dimethylpentanoate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name | 2,3-dimethylpentanoate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C7H13O2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | CCC(C)C(C)C([O-])=O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as methyl-branched fatty acids. These are fatty acids with an acyl chain that has a methyl branch. Usually, they are saturated and contain only one or more methyl group. However, branches other than methyl may be present. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Fatty Acyls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Fatty acids and conjugates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Methyl-branched fatty acids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organoleptic Properties | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Reactions | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Reactions | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intracellular Concentrations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extracellular Concentrations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|