Ethyl-2-butenoate (YMDB01379)
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YMDB ID | YMDB01379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Ethyl-2-butenoate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Saccharomyces cerevisiae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain | Brewer's yeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ethyl-2-butenoate is also known as ethyl-2-butenoic acid. Ethyl-2-butenoate is a very weakly acidic compound (based on its pKa). Ethyl-2-butenoate may be a unique S. cerevisiae (yeast) metabolite. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number | 10544-63-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Average: 113.1345 Monoisotopic: 113.060254532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | KFSQJVOLYQRELE-HWKANZROSA-M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI | InChI=1S/C6H10O2/c1-3-5(4-2)6(7)8/h3H,4H2,1-2H3,(H,7,8)/p-1/b5-3+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | 2-ethylbut-2-enoate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name | 2-ethylbut-2-enoate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C6H9O2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | CCC(=CC)C([O-])=O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organoleptic Properties | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Reactions | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Reactions | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intracellular Concentrations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extracellular Concentrations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|